You're Paying $1,100/mo for Tools That Don't Talk to Each Other
Replace them all with one AI-powered platform — and keep $700+/month.
Select the tools you use below and see exactly which Propaired features replace them.
The Value Equation
Value = (Dream Outcome × Perceived Likelihood) ÷ (Time to Results × Effort Required)
Dream Outcome
$111,550+/yr
Join the top 10% of Utah agents — close 10+ deals/year instead of 3.
Perceived Likelihood
100% risk-free
Double guarantee: 60-day money back + 90-day results promise. Zero risk.
Time to Results
15 min setup
AI builds your profile in 15 minutes. First AI emails sent within the hour.
Effort Required
AI does it
AI does the work. Answer 5 questions → profile built. Click send → emails personalized.
Your Current Tool Stack → Propaired
Check the specific products you're paying for:
Your Current Stack
What You Get With Propaired
17 of 20 features replace your current tools • 3 additional features included free
ACQUIRE — Get Clients
7 templates, AI-generated bio + headshot optimization
yourname.propaired.ai — your own SEO-optimized website
Profile + listing SEO, city pages, structured data
Managed PPC campaigns with AI-generated ad copy
AI-generated social media posts and scheduling
CONVERT — Close Deals
Natural language search across 28K+ Utah listings
Radius, polygon, and spatial search on interactive map
150+ data points per client, interaction tracking
Personalized emails with 41% open rate, voice matching
Intelligent assistant with 32 realtor tools
AI-powered property recommendations per client profile
Schedule, track, and follow up on property showings
Natural language market queries with charts and tables
AI identifies hot deals, price drops, and opportunities
RETAIN — Keep for Life
Welcome sequences, drip campaigns, nurture flows
Unified follow-up and alert actions across all clients
AI-powered journey tracking from lead to close to referral
AI-driven client alerts — no hardcoded thresholds
57-step tracker across 3 transaction tracks
Listing performance, profile engagement, market trends + MLS badges
Feature-by-Feature: Your Tools vs Propaired
See exactly what you get vs what you're paying for
| Capability | Follow Up Boss | Propaired |
|---|---|---|
| Client CRM | Lead routing + basic contact management | 150+ data points per client, interaction tracking |
| Client Journey AINEW | Manual pipeline stages, no AI | AI-powered journey tracking from lead to close to referral |
| Action QueueNEW | Task reminders only, no cross-client view | Unified follow-up and alert actions across all clients |
| Capability | Real Geeks | Propaired |
|---|---|---|
| AI Profile Builder | Template website, no AI generation | 7 templates, AI-generated bio + headshot optimization |
| AI Property Search | Standard IDX keyword search | Natural language search across 28K+ Utah listings |
| Map Search | Basic map with pin view | Radius, polygon, and spatial search on interactive map |
| SEO Suite | IDX pages, limited customization | Profile + listing SEO, city pages, structured data |
| Branded Subdomain | Custom domain (extra fee) | yourname.propaired.ai — your own SEO-optimized website |
| Capability | Mailchimp | Propaired |
|---|---|---|
| AI Email ComposerNEW | Template emails, basic personalization | Personalized emails with 41% open rate, voice matching |
| Email Automation | Drip sequences, A/B testing | Welcome sequences, drip campaigns, nurture flows |
| Market AlertsNEW | Manual list-based sends | AI-driven client alerts — no hardcoded thresholds |
| Capability | Zillow Premier Agent | Propaired |
|---|---|---|
| Google Ads Integration | Zillow ad placement only (their platform) | Managed PPC campaigns with AI-generated ad copy |
| SEO Suite | Zillow profile only (not your site) | Profile + listing SEO, city pages, structured data |
| Recommendation Engine | Zillow algorithm (shared leads) | AI-powered property recommendations per client profile |
| AI Profile Builder | Zillow agent profile (limited customization) | 7 templates, AI-generated bio + headshot optimization |
| Capability | Hootsuite | Propaired |
|---|---|---|
| Content Calendar + AI | Social scheduling + basic analytics | AI-generated social media posts and scheduling |
| Capability | Dotloop | Propaired |
|---|---|---|
| Transaction Tracker | Document management + e-signatures | 57-step tracker across 3 transaction tracks |
| Showing ManagementNEW | No showing management | Schedule, track, and follow up on property showings |
| Capability | ChatGPT Plus | Propaired |
|---|---|---|
| AI Chat AgentNEW | General-purpose AI (not real estate specific) | Intelligent assistant with 32 realtor tools |
| AI Email ComposerNEW | Generic text generation (no CRM context) | Personalized emails with 41% open rate, voice matching |
| Recommendation Engine | No property data access | AI-powered property recommendations per client profile |
Your current stack
$782/mo(7 tools)
Propaired Growth
$399/mo(1 platform, 20 features)
Complete Feature Comparison — With Prices
| Price | $399/mo | $300–$3,000/mo | $299–$1,800/mo | $69–$399/mo | $449–$1,500/mo |
|---|---|---|---|---|---|
| Feature | Propaired | Zillow | KvCORE | FUB | Lofty |
| AI Profile Page | |||||
| AI Email Gen | Basic | ||||
| AI Property Search | |||||
| CRM (150+ pts) | Basic | ||||
| Google Ads | |||||
| SEO Suite | Basic | Basic | |||
| Transaction Tracker | 57-step | ||||
| Analytics & Intelligence | Full suite | Basic | Basic | ||
| Content Calendar | AI-gen | ||||
| Map Search | 28K listings | ||||
| Recommendations | AI | Basic | |||
| Branded Subdomain | |||||
| AI Chat AgentNEW | 32 tools | ||||
| AI Email ComposerNEW | 41% open | Basic | |||
| Action QueueNEW | |||||
| Showing MgmtNEW | |||||
| Market Data QueriesNEW | Genie AI | ||||
| Client Journey AINEW | |||||
| Deal ClassificationNEW | AI |
Scroll horizontally to see all competitors on mobile.
The Cost of NOT Switching
Every month you wait costs you more than Propaired ever will.
Median Agent Income
$33,465/yr
3 deals × $11,155
Top 10% Agent Income
$111,550+/yr
10+ deals × $11,155
Income Gap
$78,085
Lost commissions per year
Propaired costs $10.96/day — about two coffees.
One extra deal pays for 4.7 years of Propaired.
Head-to-Head: Propaired vs Everyone
Zillow Premier Agent
$300–$3,000/mo
Propaired Growth
$399/mo
| Feature | Zillow Premier | Propaired |
|---|---|---|
| Lead Source | Zillow only | SEO + Ads + Organic |
| You Own the Lead? | Shared | 100% yours |
| CRM Included? | Basic app | 150+ data points |
| AI Email Gen? | No | 41% open rates |
| SEO Profile? | No | yourname.propaired.ai |
| Transaction Mgmt? | No | 57-step tracker |
| Analytics? | Basic | Listing + profile + market |
| Content Calendar? | No | AI-generated |
| Map Search? | Zillow's (not yours) | 28K Utah listings |
| AI Chat Agent?NEW | No | 32 realtor tools |
| Action Queue?NEW | No | Unified follow-ups |
| Showing Mgmt?NEW | No | Schedule + track |
| Market Data Queries?NEW | No | Genie AI charts |
| Client Journey AI?NEW | No | Lead → close → referral |
| Deal Classification?NEW | No | AI hot deals |
| Market Alerts?NEW | No | AI-driven alerts |
“Zillow sells you leads. Propaired helps you GENERATE your own — and convert them at 10x the rate.”
Cost of switching: $0
KvCORE
$499–$1,800/mo
Propaired Growth
$399/mo
| Feature | KvCORE | Propaired |
|---|---|---|
| AI Profile Builder | Template-based | 7 templates + AI generation |
| AI Email Generation | No | 41% open rates |
| AI Property Search | No | Natural language search |
| CRM | Included | 150+ data points per client |
| Google Ads | Included | Included + AI ad copy |
| SEO Suite | Basic | Full SEO profile + listing |
| Transaction Tracker | No | 57-step tracker |
| Analytics & Intelligence | No | Listing + profile + market |
| Recommendation Engine | No | AI-powered |
| AI Chat AgentNEW | No | 32 realtor tools |
| Action QueueNEW | No | Unified follow-ups |
| Showing MgmtNEW | No | Schedule + track |
| Market Data QueriesNEW | No | Genie AI charts |
| Client Journey AINEW | No | Lead → close → referral |
| Deal ClassificationNEW | No | AI hot deals |
| Market AlertsNEW | No | AI-driven alerts |
“KvCORE gives you a platform. Propaired gives you a platform that thinks for you — with AI that writes, optimizes, and converts.”
Cost of switching: $0
Follow Up Boss
$58–$833/mo
Propaired Growth
$399/mo
| Feature | Follow Up | Propaired |
|---|---|---|
| CRM | Excellent | 150+ data points + AI insights |
| AI Profile Page | No | 7 templates + SEO |
| AI Email Generation | No | 41% open rates |
| Property Search | No | AI + map search |
| Google Ads | No | Included |
| Transaction Tracker | No | 57-step tracker |
| Analytics & Intelligence | No | Listing + profile + market |
| Content Calendar | No | AI-generated |
| Branded Subdomain | No | yourname.propaired.ai |
| AI Chat AgentNEW | No | 32 realtor tools |
| AI Email Composer | No | 41% open rates |
| Action QueueNEW | No | Unified follow-ups |
| Showing MgmtNEW | No | Schedule + track |
| Market Data QueriesNEW | No | Genie AI charts |
| Client Journey AINEW | No | Lead → close → referral |
| Deal ClassificationNEW | No | AI hot deals |
| Market AlertsNEW | No | AI-driven alerts |
“Follow Up Boss is a great CRM. But a CRM alone doesn't generate leads, build your brand, or close deals. Propaired does all three.”
Cost of switching: $0
Real Geeks
$299–$599/mo
Propaired Growth
$399/mo
| Feature | Real Geeks | Propaired |
|---|---|---|
| IDX Website | Included | AI profile + branded subdomain |
| AI Email Generation | No | 41% open rates |
| CRM | Basic | 150+ data points |
| AI Search | No | Natural language search |
| Google Ads | Add-on | Included |
| Transaction Tracker | No | 57-step tracker |
| Analytics | Basic | Listing + profile + market intelligence |
| Content Calendar | No | AI-generated |
| Recommendation Engine | No | AI-powered |
| AI Chat AgentNEW | No | 32 realtor tools |
| AI Email Composer | No | 41% open rates |
| Action QueueNEW | No | Unified follow-ups |
| Showing MgmtNEW | No | Schedule + track |
| Market Data QueriesNEW | No | Genie AI charts |
| Client Journey AINEW | No | Lead → close → referral |
| Deal ClassificationNEW | No | AI hot deals |
| Market AlertsNEW | No | AI-driven alerts |
“Real Geeks builds you a website. Propaired builds you an AI-powered business system that generates, converts, and retains clients.”
Cost of switching: $0
Lofty (formerly Chime)
$449–$1,500/mo
Propaired Growth
$399/mo
| Feature | Lofty | Propaired |
|---|---|---|
| AI Email Generation | Basic | 41% open rates + voice match |
| CRM | Included | 150+ data points |
| AI Property Search | No | Natural language search |
| Google Ads | Included | Included + AI ad copy |
| SEO Profile | Basic | Full SEO suite |
| Transaction Tracker | No | 57-step tracker |
| Analytics & Intelligence | No | Listing + profile + market |
| Content Calendar | No | AI-generated |
| Branded Subdomain | No | yourname.propaired.ai |
| AI Chat AgentNEW | No | 32 realtor tools |
| Action QueueNEW | No | Unified follow-ups |
| Showing MgmtNEW | No | Schedule + track |
| Market Data QueriesNEW | No | Genie AI charts |
| Client Journey AINEW | No | Lead → close → referral |
| Deal ClassificationNEW | No | AI hot deals |
| Market AlertsNEW | No | AI-driven alerts |
“Lofty is powerful but expensive. Propaired delivers the same core capabilities at a fraction of the cost — with AI that actually generates content for you.”
Cost of switching: $0
BoomTown
$899–$1,500/mo
Propaired Growth
$399/mo
| Feature | BoomTown | Propaired |
|---|---|---|
| CRM | Included | 150+ data points + AI insights |
| AI Profile Builder | No | 7 templates + AI generation |
| AI Email Generation | No | 41% open rates |
| AI Search | No | Natural language search |
| Google Ads | Included | Included + AI ad copy |
| Transaction Tracker | No | 57-step tracker |
| Analytics | Included | Listing + profile + market intelligence |
| Content Calendar | No | AI-generated |
| Branded Subdomain | No | yourname.propaired.ai |
| AI Chat AgentNEW | No | 32 realtor tools |
| AI Email Composer | No | 41% open rates |
| Action QueueNEW | No | Unified follow-ups |
| Showing MgmtNEW | No | Schedule + track |
| Market Data QueriesNEW | No | Genie AI charts |
| Client Journey AINEW | No | Lead → close → referral |
| Deal ClassificationNEW | No | AI hot deals |
| Market AlertsNEW | No | AI-driven alerts |
“BoomTown is the enterprise choice. Propaired gives you enterprise-grade AI tools at a solo agent price — no team minimum required.”
Cost of switching: $0
Founding Member Bonuses
Everything above — plus $2,450 in bonuses when you join as a founding member.
Utah Market Intelligence Report
AI-generated market analysis for your specific cities and ZIP codes
100 Proven Email Templates Kit
Pre-written, personalized email sequences for Utah markets
60-Day Launch Blueprint
Step-by-step playbook: profile → SEO → emails → ads → leads
1-on-1 Profile Launch Call
30-min session to optimize your AI profile + strategy
12-Month Content Calendar
AI-generated social media + email content plan, Utah-specific
Total bonus value: $2,450
Included FREE with your founding membership
Our Double Guarantee — You Literally Can't Lose
60-Day Money Back
Try everything for 60 days. Not satisfied? Full refund. No questions. No calls. One-click cancel.
90-Day Results Promise
Send 20 personalized emails in 90 days. If you don't get at least 3 qualified responses, we extend your subscription free until you do.
Lock In Your Founding Price Before It's Gone
Once 100 spots fill or September 1 arrives, this offer closes permanently.
$399/mo
$249/mo
Locked for life — never increases
No credit card required • 60-day money-back guarantee • Setup in 15 minutes